Sports

Actions

Georgia Prep Football Poll

GHSA
Posted

The Top Ten teams in the Associated Press Georgia high school football polls of the 2013 season with first-place votes in parentheses and won-loss record, total points and position last week at right:

Class A

Record Pts Prv

1. Eagle's Landing Christian (17) 5-0 170 1

2. Landmark Christian 7-0 149 2

3. Aquinas 6-0 138 3

4. Seminole County 6-0 113 4

5. Prince Avenue Christian 6-1 91 6

6. Johnson County 6-0 83 7

7. Marion County 6-0 70 8

8. Mount Paran Christian 5-1 53 9

9. Darlington 5-1 31 10

10. Mt. Pisgah Christian 6-0 25 NR

Others receiving votes: Irwin County 9, Emanuel County Institute 2, Calvary Day 1.

Class AA

Record Pts Prv

1. Greater Atlanta Christian (8) 7-0 160 1

2. Lamar County (7) 6-0 157 2

3. Lovett 5-1 133 3

4. Washington-Wilkes 7-0 117 4

5. Calhoun 5-1 103 5

6. Benedictine Military 7-0 88 6

7. Brooks County 6-1 71 7

8. Bowdon 7-0 40 9

9. Vidalia 5-1 38 8

10. Jefferson 4-2 24 10

Others receiving votes: Heard County 3, Northeast-Macon 1.

Class AAA

Record Pts Prv

1. Buford (16) 6-0 168 1

2. Cartersville (1) 6-0 149 2

3. Washington County 6-0 140 3

4. North Hall 6-0 121 4

5. St. Pius X 5-1 90 6

6. Carver-Columbus 5-1 84 7

7. Hart County 6-0 78 8

8. North Oconee 5-1 47 9

9. Jefferson County 6-1 28 5

10. Cedar Grove 6-1 20 10

Others receiving votes: Callaway 5, Appling County 3, Ringgold 3, Pierce County 2.

Class AAAA

Record Pts Prv

1. Sandy Creek (17) 5-0-1 170 1

2. Carrollton 6-0 151 2

3. Griffin 6-0 137 3

4. Monroe Area 6-0 115 4

5. Statesboro 7-0 107 5

6. Mary Persons 6-0 77 6

7. Cedartown 7-0 61 7

8. Stockbridge 5-1 42 8

9. Marist 4-2 31 9

10. Wayne County 5-1 23 10

Others receiving votes: Burke County 18, Liberty County 2, Eagle's Landing 1.

Class AAAAA

Record Pts Prv

1. Northside-Warner Robins (14) 6-0 167 1

2. Tucker (3) 6-0 156 2

3. Kell 7-0 133 4

4. Gainesville 6-1 107 5

5. Stephenson 5-1 102 3

6. Thomas County Central 6-1 91 6

7. Warner Robins 6-0 69 7

8. Lee County 6-0 39 8

9. Creekside 7-0 33 10

10. Ware County 5-1 24 9

Others receiving votes: Allatoona 5, North Paulding 5, McIntosh 3, M.L. King 1.

Class AAAAAA

Record Pts Prv

1. North Gwinnett (17) 6-0 170 1

2. McEachern 7-0 153 2

3. Colquitt County 5-1 132 3

4. Lovejoy 6-1 109 4

5. Camden County 6-1 107 5

6. Norcross 5-2 74 7

7. Etowah 6-0 38 NR

8. North Cobb 5-1 36 NR

9. Peachtree Ridge 6-1 35 8

10. Archer 7-0 29 NR

Others receiving votes: Collins Hill 22, Hillgrove 20. Mill Creek 6, Lowndes 3, Marietta 1. Dropped out: Hillgrove (6), Collins Hill (9), Valdosta (10).

---

The following publications voted in the poll: The Albany Herald; The Athens Banner-Herald; The Augusta Chronicle; the Brunswick News; the Cherokee Tribune; the Clayton News-Daily; The Daily Citizen (Dalton); the Forsyth County News; The Gwinnett Daily Post; the Henry Daily Herald; The Marietta Daily Journal; the Savannah Morning News; Score Atlanta; The Telegraph (Macon); The Tifton Gazette; The Times (Gainesville); The Walker County Messenger.