VALDOSTA, Ga. – The 2018 NCAA Division II Football National Champion Valdosta State Blazers will announce its 2019 signing class Wednesday.
Check back with this page as it will be the place where each signee will be announced as they sign their official paperwork. Also, check social media for instant updates of when signees are announced.
Last month, VSU announced the hiring of its tenth football coach as former Blazer Gary Goff returned to Titletown to headline the Blazers. Goff spent the last eight seasons as head coach of Tiffin University in Tiffin, Ohio.
The Blazers are coming off their fourth national championship in program history and fourth since 2004, after going a school-best 14-0 en route to the championship. VSU defeated Ferris State in a thrilling 49-47 championship game in McKinney, Texas, in December. The Blazers set numerous school and conference records this past season as they led the nation in scoring offense at over 52 points per game.
VSU set the school and conference record for points scored in a season with 728 and the Blazers also led the nation in defensive touchdowns with seven. Sophomore quarterback Rogan Wells finished as Harlon Hill Trophy runner-up and he led the nation in points responsible for (300).
The Blazers became the only school in NCAA Division II to have three different coaches win national championships as former Blazer head coach Kerwin Bell won the title in 2018, Chris Hatcher (2004) and David Dean won in 2007 and 2012.
Check back to this page throughout the day Wednesday for updated signees.
DERRICK GOODSON - DL- 6'4" - 260 - MARY PERSONS ACCOLADES: First Team All-Region (2-AAAA). | MARQUEZ CLARK - LB - 6'0" - 215 - THERRELL ACCOLADES: First Team All-Region, All APS Team, Two-Time Captain, 68 Tackles, 3FF, 1FR, and 1 INT. |
JAYMIN SPEIGHT - OL- 6'2" - 290 - COFFEE ACCOLADES: First Team All-State, two-time time first team All-Region 6A, Trojan Award for Coffee, Offensive Captain Award. | JOSH JENKINS - QB - 6'3" - 210 - FROSTPROOF ACCOLADES: Passed for 1,276 yards and ran for an additional 855. 24 TD's to only two turnovers. |
ISAIAH FLOWERS - RB - 5'9" - 180 - ED WHITE ACCOLADES: Player of the Year in 6A, Most rushing yards in a game (412), 1703 yards 22 TDs. | DEVLIN DOLPH - P - 6'1" - 195 - EAST PAULDING ACCOLADES: Second Team All-County. |
ADAM MARTIN - DL - 6'1" - 275 - WESTOVER ACCOLADES: First Team All-Region, Second Team All-State, 2018 Defensive Lineman of the Year. | CONNARI BOLDIN - DB - 5'11" - 170 - PAHOKEE ACCOLADES: 35 tackles, 10 pass deflections, 2 interceptions (1 for a TD), 2 blocked field goals. |
JAYLEN HATCHER - OL - 6'2" - 310 - PINSON VALLEY ACCOLADES: 2017 & 2018 State Champion, All South Metro Team, All Region 1st Team, All Birmingham North Jefferson 1st Team. Honorable Mention All State. Team OL MVP and Offensive Team Captain. | JOEL ROSE - DL - 6'4" - 240 - TREASURE COAST ACCOLADES: Three-year varsity starter, All Area Defensive Lineman, ESPN Palm Beach Super 60 player, Ranked 5th on the TCPALM Super 11 Athlete list. |
LEE KLEIN - OL - 6'5" - 285 - LEON ACCOLADES: Two-Time Bernard Miller Offensive Lineman of the year award winner. 1st team All Big Bend. 55 Pancakes senior year. Three-year starter. | CADEN MARCUM - OL - 6'4" - 300 - PORT CHARLOTTE ACCOLADES: 1st Team all area. FACA all star game. 26 Pancakes/Knockdowns senior year. |
ASHBY CRIBB - WR - 5'11" - 180 - WAYNE COUNTY ACCOLADES: Two-Time GACA All-State, Region 2-AAAAA Player of the Year, Two-Time Captain. Caught 190 Passes for 2677 yards in career. Scored 44 TDs in career (All-purpose). As a senior: Caught 63 passes for 764 yards, ran for 104 yards, 5 pass completions, 17 total TDs. | JAZONTE HICKS - LB - 5'11" - 285 - WAKULLA
|
MJ COOKS - DL - 6'4" - 220 - SHAW ACCOLADES: All Bi-city, All 1-AAAA Honorably Mention, Most Improved Player, Player of the year Defense 2018. | BRACKIN SMITH- OL - 6'3" - 270- CHARLESTON SO. ACCOLADES: Senior transfer to VSU from Charleston Southern University and enrolled at VSU in January 2019. |
JAYLEN DUNBAR- LB - 6'1" - 215 - THOAMS COUNTYCENTRAL ACCOLADES: First-Team All Region, Team Captain and Defensive MVP. 55 tackles, 9 tackles for loss, 2 sack, 1 forced fumble and 1 fumble recovery. | JAYLEN BROWN- LB - 6'0" - 205 -COLUMBIA ACCOLADES: 85 Tackles, 3 Sacks, 1 INT |
WAYNE MALCOLM- LB - 6'0" - 210 -CLARK CENTRAL ACCOLADES: 1st Team All Region, 2018 Defensive Player of the Year, 2017 Special Teams Player of the Year, Had more than 10 tackles in 5 games, Three-year starter. | ACCOLADES: 50 tackles, 11 pbu, 2 ff. |
KHEMBREL LEON - LB - 6'2" - 210 - CAROL CITY ACCOLADES: 60 tackles, 35 solo tackles, 8 tackles for loss, 6 sacks, 2 forced fumbles. | BOBBY FULTON - WR - 6'0" - 185 - COLUMBIA |
CJ LOCKETT - DL - 6'3" - 215 - TRINITY CHRISTIAN | PAT HAMPTON - DL - 6'1" - 220 - MADISON COUNTY |
SETH COX - SPEC - 6'2" - 165 - GAINESVILLE | PARKER BROGDON - OL - 6'2" - 315 - LOWNDES |
CHRISTIAN STEPHENS - FB/TE - 5'10" - 210 - LOWNDES | |